電話番号:0755-29452360(16)
ファックス:0755-29452899
ビジネス:18033063708
Support:13510087026
Http://www.uplens.com
製品
Product
お問い合わせ
Contact us
リンク
Link
The lighting applications: |
|
||||||||||||||||||
LED brand: |
|
||||||||||||||||||
Surface: | Whole| clear surface frosting surface lens array Linearity surface | ||||||||||||||||||
Specifications: | Whole| "cup" type convex lens finearity surface integrated waterproof | ||||||||||||||||||
Numbers: | Whole| one 3 in 1 4 in 1 5 in 1 6 in 1 7 in 1 24in1 30in1 | ||||||||||||||||||
The diameter: | Whole| <10mm 10~15mm 15~19.5mm 20mm 22~28 29~30mm 30,5~35.5mm 36~43mm >45mm | ||||||||||||||||||
Facula Shape: | Whole| round type Elliptical type rectangle type Non-symmetry facula Diffusion facula | ||||||||||||||||||
Angle: | Whole| 5~10° 12°~20° 25~35° 38~45° 50~60° 65~75° 80~100° 120~140° 150°~ |
- UP-V20H1
- UP-V20H1
Angle:1525.38.45.60°
Dimension:Ф2... -
- V12H-JT45
- UP-V12H-JT45
Angle:45°
Dimension:Ф12
Ma... -
- Ф11.8mm 45° lens
- UP-V12H-JT45
Angle:45°
Dimension:Ф12
Ma... -
3Total Record Information Page of 12 Currently the1/1
First Page Pre Page Next Page Last Page Go to: